Model Name | PW51.2V100AH BATT |
---|---|
Nominal Voltage | 51.2V(16S)/48V(15S) |
Typical Capacity @0.2C | 100Ah / 5.12kWh |
Standard Charge Current | 50A |
Standard Discharge Current | 50A |
Dimension | L440 × D165 × H640mm |
Net Weight | 49KG |
Use safer lithium iron phosphate batteries
Integrated Intelligent Battery Management System (BMS):
Wall hang mounted installation
With LCD display to display detailed battery parameters
match with the market mainstream inverter
Mainly used in home energy storage system
No. | Item | Specification | Note |
1 | Nominal Voltage | 51.2V | |
2 | Typical Capacity | 100Ah / 5.12kWh | At 0.2C Rate |
3 | Inner Resistance | ≤100mΩ | At AC 1kHz |
4 | Charging Voltage | 58.4V | 3.65V / Cell |
5 | Standard Charge Current | 50A | |
6 | Max. Charge Current | 100A | |
7 | Discharge Cut-Of Voltage | 44.8V | 2.8V / Cell |
8 | Standard Discharge Current | 50A | |
9 | Max. Discharge Current | 100A | |
10 | Peak Discharge Current | 120A / 3S | |
11 | Outline Dimension | L440 × D165 × H640mm | |
12 | Pack Method | 16S1P | |
13 | Cell Type | LFP 3.2V 100Ah | |
14 | Main Shell Material | SPCC | |
15 | IP Class | IP50 | |
16 | Net Weight | 49KG | |
17 | Cooling method | Natural Cooling | |
18 | Operation Temperature Range | Charge: 0℃~45℃ | 10%-90%RH |
Discharge: -20℃~60℃ | |||
19 | Storage Temperature Range | 15℃~25℃: 9 Months | 50%~60% SOC |
0℃~35℃: 6 Months | |||
-20℃~45℃: 1 Month | |||
20 | Storage Humidity | 10%-90%RH |
No. | Marking | Description | Remarks |
1 | GND | Ground Port | |
2 | ON/OFF | DC Circuit Breaker | |
3 | POWER | Power Switch | |
4 | RST | Reset Button | |
5 | ADS | DIP Switch | |
6 | CAN/RS485-1 | Inverter Communication Interface | |
7 | RS485-2 | Battery Parallel Communication Interface | |
8 | GND | Ground Port | |
Dimension | Length: 440 mm | Depth: 165 mm | Height: 640 mm |
We will respond to you within 1 working day (24 hours) at the latest.
Please pay attention to the email with the suffix “@welicharger.com”.