Battery Type | LiFePO4 Battery |
---|---|
Rated Voltage | 25.6V |
Rated Capacity | 12 Ah /20 Ah /40 Ah /50 Ah /60 Ah /100 Ah /150 Ah /200 Ah |
Series Quantity | UP to 2 series |
Discharging Current Rate | 1C /3C |
12.8V Range | 25.6V Range |
6 Ah | 12 Ah |
7.2 Ah | 20 Ah |
12 Ah | 40 Ah |
16 Ah | 50 Ah |
20 Ah | 60 Ah |
30 Ah | 100 Ah |
50 Ah | 150 Ah |
60 Ah | 200 Ah |
80 Ah | |
100 Ah | |
150 Ah | |
200 Ah | |
250 Ah | |
300 Ah | |
400 Ah |
Longer Cycle Life: Offers up to 20 times longer cycle life and five times longer float/calendar life than lead acid battery, helping to minimize replacement cost and reduce total cost of ownership.
Lighter Weight: About 40% of the weight of a comparable lead acid battery. A ‘drop in’ replacement for lead acid batteries.
Higher Power: Delivers twice power of lead acid battery, even high discharge rate, while maintaining high energy capacity.
Wider Temperature Range: -20℃~60℃.
Superior Safety: Lithium Iron Phosphate chemistry eliminates the risk of explosion or combustion due to high impact, overcharging or short circuit situation.
Cell
Type | LiFePO4 Battery |
Cell Model | LF26700-4000mAH |
Nominal Capacity | 4Ah @0.5C 100%DOD |
Nominal Voltage | 3.2V |
Approx. Dimensions | L71xφ26.4mm |
Approx. Weight | 93gs |
Electrical Characteristics
Nominal Voltage | 25.6V |
Nominal Capacity | 12Ah |
Minimum Capacity | 12Ah |
Energy | 307.2Wh |
Cycle Life | >2000 cycles @0.5C 100%DOD |
Months Self Discharge | <3% |
Efficiency of Charge | 100% @0.5C |
Efficiency of Discharge | 96~99% @0.5C |
BMS Functions | Over charge, over discharge, over current, short circuit and temperature protection |
Communication | RS485 |
Standard Charge and Discharge
Charge Voltage | 29.2V |
Charge Mode | 0.2C to 29.2V, then 29.2V,charge current to 0.02C
(CC/CV) |
Charge Current | 2.4A |
Max. Charge Current | 10A |
Max Continuous Discharge Current | 15A |
Peak Discharge Current | 45A 1-3S |
Discharge Cut-off Voltage | 20V±0.5V |
BMS Charge Voltage Cut-Off | 29.2 V (3.65 ±0.025 vpc) (1-3S) |
BMS Discharge Voltage Cut-Off | 20 V (2.5 ±0.05 vpc) (0.5-1.5S) |
Environmental
Charge Temperature | 0 ℃ to 55 ℃ (32F to 131F) @60± 25% Relative Humidity |
Discharge Temperature | -20 ℃ to 60 ℃ (-4F to 140F) @60
±25% Relative Humidity |
Storage Temperature | 0 ℃ to 45 ℃ (32F to 113F) @60± 25% Relative Humidity |
IP Class | IP54 |
Mechanical
The shell | Black |
Approx. Dimensions | 165mmx125.5mmx175mm |
Approx. Weight | 3.2kgs |
Terminal Type | M6 |
Cell
Type | LiFePO4 Battery |
Cell Model | LF53173200-206Ah |
Nominal Capacity | 206Ah @0.5C 100%DOD |
Nominal Voltage | 3.2V |
Approx. Dimensions | L173.7xT53.8xH207.1mm |
Approx. Weight | 4.2kgs |
Electrical Characteristics
Nominal Voltage | 25.6V |
Nominal Capacity | 200Ah |
Minimum Capacity | 200Ah |
Energy | 5120Wh |
Cycle Life | >2000 cycles @0.5C 100%DOD |
Months Self Discharge | <3% |
Efficiency of Charge | 100% @0.5C |
Efficiency of Discharge | 96~99% @0.5C |
BMS Functions | Over charge, over discharge, over current, short circuit and temperature protection |
Communication | RS485 |
Standard Charge and Discharge
Charge Voltage | 28.8-29.2V |
Charge Mode | 0.2C to 29.2V, then
29.2V,charge current to 0.02C (CC/CV) |
Charge Current | 40A |
Max. Charge Current | 150A |
Max Continuous Discharge
Current |
150A |
Peak Discharge Current | 160±5A 3-7S |
Discharge Cut-off Voltage | 20V±0.5V |
Environmental
Charge Temperature | 0 ℃ to 55 ℃ (32F to 131F) @60± 25% Relative Humidity |
Discharge Temperature | -20 ℃ to 60 ℃ (-4F to 140F) @60
±25% Relative Humidity |
Storage Temperature | 0 ℃ to 45 ℃ (32F to 113F) @60± 25% Relative Humidity |
IP Class | IP65 |
Mechanical
Metal Box | ABS |
Approx. Dimensions | L520xW269xH220mm |
Approx. Weight | 41kgs |
Terminal Type | M8 |
We will respond to you within 1 working day (24 hours) at the latest.
Please pay attention to the email with the suffix “@welicharger.com”.