Specification | ||
No. | Item | Parameter |
1 | Product Model | WE2360A-1T6-RL |
2 | Power Rating | 360kW |
3 | Power Cabinet Size | 1200mm×950mm×1700mm |
4 | Charging Terminals Size | 400mm×250mm×1400mm |
5 | Weight | <500kg |
6 | Installation Method | Floor-mounted |
7 | Input Standard | Three-phase five-wire |
8 | Rated Input Voltage | Three-phase 380V AC |
9 | Input Voltage Range | Three-phase 380V±15% AC |
10 | AC Power Frequency | 50±5 Hz |
11 | Power Factor | ≥ 0.98 (full loaded) |
12 | DC voltage output range | 150V~1000V DC |
13 | Voltage Constant Power Range | DC300~600V, 600~1000V |
14 | Single Shot Terminal Output Current | 0~200A |
15 | Communication Protocols | PLC (between car piles) |
16 | Testing Standard | IEC/EN 61851, IEC/EN 62196 |
17 | Voltage Stabilization Accuracy | ≤ ±0.5% |
18 | Flow Stabilization Accuracy | ≤ ±1% |
19 | Load Adjustment Rate | ≤ ±0.5% |
20 | Grid Adjustment Rate | ≤ ±0.1% |
21 | Current Sharing Unbalance | ≤ 3% |
22 | Ripple Coefficient | Valid Value: ≤ ±0.5%; Peak Value: ≤ ±1% |
23 | Standby Power Consumption | ≤ 0.1% Output Rated Power |
24 | Input Inrush Current | ≤ 110% of Rated Input Current |
25 | Output Overshoot Voltage | ≤ 110% Steady-state Output Voltage |
26 | Full load efficiency | ≥ 95.2% |
27 | Noise | ≤ 65dB |
28 | Harmonic Current Limit (THD) | ≤ 5% |
29 | Protection Level | IP54 |
30 | Operating Temperature | -20~50℃ |
31 | User Interface | 7-inch color touch LCD screen |
We will respond to you within 1 working day (24 hours) at the latest.
Please pay attention to the email with the suffix “@welicharger.com”.