Battery Type | LiFePO4 Battery |
---|---|
Rated Voltage | 12.8V |
Rated Capacity | 6 Ah /7.2 Ah /12 Ah /16 Ah /20 Ah /30 Ah /50 Ah /60 Ah /80 Ah /100 Ah /150 Ah /200 Ah /250 Ah /300 Ah /400 Ah |
Series Quantity | UP to 4 series |
Discharging Current Rate | 1C /3C |
12.8V Range | 25.6V Range |
6 Ah | 12 Ah |
7.2 Ah | 20 Ah |
12 Ah | 40 Ah |
16 Ah | 50 Ah |
20 Ah | 60 Ah |
30 Ah | 100 Ah |
50 Ah | 150 Ah |
60 Ah | 200 Ah |
80 Ah | |
100 Ah | |
150 Ah | |
200 Ah | |
250 Ah | |
300 Ah | |
400 Ah |
Longer Cycle Life: Offers up to 20 times longer cycle life and five times longer float/calendar life than lead acid battery, helping to minimize replacement cost and reduce total cost of ownership.
Lighter Weight: About 40% of the weight of a comparable lead acid battery. A ‘drop in’ replacement for lead acid batteries.
Higher Power: Delivers twice power of lead acid battery, even high discharge rate, while maintaining high energy capacity.
Wider Temperature Range: -20 C~60 C.
Superior Safety: Lithium Iron Phosphate chemistry eliminates the risk of explosion or combustion due to high impact, overcharging or short circuit situation.
Electrical Characteristics |
Nominal Voltage | 12.8V |
Nominal Capacity | 6Ah | |
Minimum Capacity | 6Ah | |
Energy | 76.8Wh | |
Cycle Life | >2000 cycles @0.5C 100%DOD | |
Months Self Discharge | <3% | |
Efficiency of Charge | 100% @0.5C | |
Efficiency of Discharge | 96~99% @0.5C | |
BMS Functions | Over charge, over discharge, over current, short circuit and temperature protection | |
Standard Charge |
Charge Voltage | 14.6±0.2V |
Charge Mode | 0.2C to 14.6V, then 14.6V,charge current to 0.02C (CC/CV) | |
Charge Current | 1.2A (can be customized) | |
Max. Charge Current | 6A | |
Charge Cut-off Voltage | 14.6V±0.2V | |
Standard Discharge |
Max Continuous Discharge Current | 6A (can be customized) |
Peak Discharge Current | 18A 1-3S | |
Discharge Cut-off Voltage | 10V±0.5V | |
Environmental |
Charge Temperature | 0 ℃ to 55 ℃ (32F to 131F) @60±25% Relative Humidity |
Discharge Temperature | -20 ℃ to 60 ℃ (-4F to 140F) @60±25% Relative Humidity | |
Storage Temperature | -20 ℃ to 45 ℃ (-4F to 113F) @60±25% Relative Humidity | |
IP Class | IP65 | |
Mechanical |
Plastic Case | ABS |
Approx. Dimensions | L151Xw65xH95mm | |
Approx. Weight | 1.0kgs |
Electrical Characteristics |
Nominal Voltage | 12.8V |
Nominal Capacity | 12Ah | |
Minimum Capacity | 12Ah | |
Energy | 153.6Wh | |
Cycle Life | >2000 cycles @0.5C 100%DOD | |
Months Self Discharge | <3% | |
Efficiency of Charge | 100% @0.5C | |
Efficiency of Discharge | 96~99% @0.5C | |
BMS Functions | Over charge, over discharge, over current, short circuit and temperature protection | |
Standard Charge |
Charge Voltage | 14.6±0.2V |
Charge Mode | 0.2C to 14.6V, then 14.6V,charge current to 0.02C (CC/CV) | |
Charge Current | 3A (can be customized) | |
Max. Charge Current | 12A | |
Charge Cut-off Voltage | 14.6V±0.2V | |
Standard Discharge |
Max Continuous Discharge Current | 12A (can be customized) |
Peak Discharge Current | 36A 1-3S | |
Discharge Cut-off Voltage | 10V±0.5V | |
Environmental |
Charge Temperature | 0 ℃ to 55 ℃ (32F to 131F) @60±25% Relative Humidity |
Discharge Temperature | -20 ℃ to 60 ℃ (-4F to 140F) @60±25% Relative Humidity | |
Storage Temperature | -20 ℃ to 45 ℃ (-4F to 113F) @60±25% Relative Humidity | |
IP Class | IP65 | |
Mechanical |
Plastic Case | ABS |
Approx. Dimensions | L151Xw99xH96mm | |
Approx. Weight | 1.4kgs |
Electrical Characteristics
Nominal Voltage | 12.8V |
Nominal Capacity | 50Ah |
Minimum Capacity | 50Ah |
Energy | 640Wh |
Cycle Life | >2000 cycles @0.5C 100%DOD |
Months Self Discharge | <3% |
Efficiency of Charge | 100% @0.5C |
Efficiency of Discharge | 96~99% @0.5C |
BMS Functions | Over charge, over discharge, over current, short circuit and
temperature protection |
Maximum Modules in Series | 4 pcs |
Standard Charge and Discharge
Charge Voltage | 14.2-14.6V |
Charge Mode | 0.2C to 14.6V, then 14.6V,charge current to 0.02C
(CC/CV) |
Charge Current | 10A (Can be customized) |
Max. Charge Current | 50A |
Max Continuous Discharge Current | 50A (Can be customized) |
Mechanical
Plastic Case | ABS |
Approx. Dimensions | L198xW166xH170mm |
Approx. Weight | 6.5kgs |
Terminal Type | M6 |
Environmental
Charge Temperature | 0 ℃ to 55 ℃ (32F to 131F) @60± 25% Relative Humidity |
Discharge Temperature | -20 ℃ to 60 ℃ (-4F to 140F) @60
±25% Relative Humidity |
Storage Temperature | 0 ℃ to 45 ℃ (32F to 113F) @60± 25% Relative Humidity |
IP Class | IP65 |
We will respond to you within 1 working day (24 hours) at the latest.
Please pay attention to the email with the suffix “@welicharger.com”.