PARAMETER CHART: | ||||
Item | Specification | |||
Charging Device | Rated Power | 7kW | 11 kW | 22 kW |
Device Surface | Display screen and Indicator light | |||
Cable Routing | Wire in from bottom and wire out from bottom | |||
Charging Model | Card Swipe | |||
Dimension | 290mm x 180mm x 95mm | |||
Input Voltage | Single phase;
200-240V |
Three-phase;
380-440V |
Three-phase; 380-440V | |
Input Frequency | 50/60Hz | |||
Output Voltage | 200-240V | 380-440V | 380-440V | |
Output Current | 32A | 16A | 32A | |
Charging Wire Length | Standard Length: 5m (customizable) | |||
Protection | Over-current Protection Value | ≥110% | ||
Over-voltage Protection Value | 270Vac for single phase; 465Vac for three-phase | |||
Under-voltage Protection Value | 190Vac for single phase; 330Vac for three-phase | |||
Over-temperature Protection Value | 80°C | |||
Electric Leakage Protection Value | 30mA AC+6mA DC | |||
RCD Protection | Type B | |||
PEN Protector | Equipped inside (optional) | |||
Environmental Requirement | Work Temperature | -30°C~50°C | ||
Work Humidity | -5%~95% non-condensation | |||
Work Altitude | <2000m | |||
Ingress Protection Level | IP54 | |||
Cooling Model | Natural Cooling | |||
MTBF | 50,000 hours |
We will respond to you within 1 working day (24 hours) at the latest.
Please pay attention to the email with the suffix “@welicharger.com”.