Battery Type | LiFePO4 |
---|---|
Battery Rated Voltage | 51.2V |
Maximum Charging and Discharging Current | 100A |
Number of Battery Modules | 1/2/3/4 battery modules |
Battery Energy | 5.12 /10.24 /15.36 /20.48kWh |
Battery Capacity | 100 /200/300/400Ah |
Weight | 80/130/190/250kg |
Parallel Quantity | Up to 4 pcs |
Number of batteries | 1 | 2 | 3 | 4 |
Battery Energy | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh |
Battery Capacity | 100AH | 200AH | 300AH | 400AH |
Weight(Battery) | 60kg | 120kg | 180kg | 240kg |
Dimension(Battery)
L*D*H mm |
600*184*610 | 600*184*1220 | 600*184*1220 + 600*184*610 | 600*184*1220 + 600*184*1220 |
Battery Type | LiFePO4 | |||
Battery Rated Voltage | 51.2V | |||
Battery Working Voltage Range | 44.8~57.6V | |||
Maximum Charging Current | 100A | |||
Maximum Discharging Current | 100A | |||
DOD | 80% | |||
Parallel Quantity | 4 | |||
Designed Life-span | 6000 |
PV Charge
Solar Charge Type | MPPT |
Maximum Output Power | 5000W |
PV Charging Current Range | 0~80A |
PV Operating Voltage Range | 120~500V |
MPPT Voltage Range | 120~450V |
AC Charge
Maximum Charge Power | 3150W |
AC Charging Current Range | 0~60A |
Rated Input Voltage | 220/230Vac |
Input Voltage Range | 90~280Van |
AC Output
Rated Output Power | 5000W |
Maximum output Current | 30A |
Frequency | 50Hz |
Overload Current | 35A |
General – Inverter
Weight (Inverter) | 30kg |
Dimension (Inverter) | 600*184*500mm |
Battery Inverter Output
Rated Output Power | 5000W |
Maximum Peak Power | 10KVA |
Power Factor | 1 |
Rated Output Voltage (Vac) | 230Vac |
Frequency | 50Hz |
Auto Switch Period | ≤15ms |
THD | <3% |
We will respond to you within 1 working day (24 hours) at the latest.
Please pay attention to the email with the suffix “@welicharger.com”.